| .: ACADEMIC PROGRAMMES |
| :: Postgraduate Programmes :: :: Short Courses :: |
| - Course on HIV Control - (April 20 - 23, 2006) |
Rationale/Background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worldwide, HIV (human immunodeficiency virus) costs the lives of three million people per year. Effective strategies in responding to the HIV/AIDS epidemic include prevention, treatment and care, and control. Over the last two decades, however, the control of HIV infection has often been a neglected or misunderstood area because of the chronic nature of the disease, difficulty in determining onset of infections, and the perceived lack of effective intervention. With scientific advances, specifically the availability of highly active antiretroviral therapy (HAART), the medical dimension of the infection is receiving more attention. The study of field epidemiology is incomplete without addressing the uniqueness of the control of a chronic infection with diverse social and public health implications. As such HIV is the prototype of chronic infection. There are lessons from the control of HIV infection which could be applied to other fields in applied epidemiology. This course aims to update health professionals on the principles and practice of the control of HIV infection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Course is designed to enable participants to:
(b) acquire knowledge in clinical and public health HIV medicine, in context of its application for effective control; (c) develop skills in the synthesis of information on HIV/AIDS for epidemiological purposes; and (d) appreciate the ethical and social dimensions implicated in the control of the HIV epidemic. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Contents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who should attend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical, nursing and allied health professionals involved, planning to be involved or interested in the control of HIV infection are welcomed to join the Course. Candidates should have basic knowledge in HIV infection, infection control and/or microbiology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Certificate on HIV control will be offered by the Stanley Ho Centre for Emerging Infectious Diseases of the School of Public Health, if the participants fulfill the Course requirements: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium of Instruction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English will be used as the language for instruction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course director: Prof. LEE Shui-shan, Stanley Ho Centre for Emerging Infectious Diseases, CUHK Key invited speaker: Prof. Julian GOLD, Director, Albion Street Centre, Australia (The major community based multidisciplinary centre dealing exclusively with HIV/AIDS and hepatitis C clinical management, counseling, research, prevention and education.) Faculty for the Course also includes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Venue and Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postgraduate Education Centre, School of Public Health, Prince of Wales Hospital, Shatin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participants fulfilling the assessment requirements will be awarded the Certificate in HIV Control. The requirements are (a) over 80% attendance, (b) participation in all exercises, and (c) a pass in the examination. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CME/CNE Accreditation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information and Enquiries |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||